_R_K_R________K___W_R___K_K_K_________RK_________K__R_K_______K_ KK___K__K____R_____K______KK_________R_K___R________K__KR__R_... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/172/172 | _ | 7.48 | 8 | 5 | 1359 | 0.0 | 1.15 | 1.15 | 74.7.243.193 | http/1.1 | academyoloom.ir:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/19/19 | R | 4.65 | 252 | 5 | 176 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/01/%D8%AD%D8%B3%DB%8C%D9%86%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 0/79/79 | _ | 7.60 | 4 | 3 | 832 | 0.0 | 0.93 | 0.93 | 185.215.232.191 | http/1.1 | aaznp.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 16/90/90 | K | 7.68 | 0 | 5 | 932 | 125.7 | 1.05 | 1.05 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,67,71,76,43,64,83,63,49,15,61, |
| 0-0 | 3173182 | 0/119/119 | _ | 7.54 | 9 | 5 | 1048 | 0.0 | 0.81 | 0.81 | 185.170.167.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /robots.txt HTTP/1.1 |
| 0-0 | 3173182 | 0/74/74 | R | 6.36 | 132 | 5 | 735 | 0.0 | 0.66 | 0.66 | 101.182.36.124 | http/1.1 | ||
| 0-0 | 3173182 | 0/74/74 | _ | 7.51 | 9 | 5 | 811 | 0.0 | 0.70 | 0.70 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 0-0 | 3173182 | 0/37/37 | _ | 7.42 | 18 | 0 | 317 | 0.0 | 0.50 | 0.50 | 207.46.13.54 | http/1.1 | packtool.ir:443 | GET /wp-content/litespeed/js/6079e0b0872b3b8e214e94b84c18fb25.j |
| 0-0 | 3173182 | 0/49/49 | _ | 7.51 | 9 | 5 | 254 | 0.0 | 0.66 | 0.66 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 0-0 | 3173182 | 0/31/31 | _ | 7.49 | 12 | 5 | 290 | 0.0 | 0.33 | 0.33 | 175.27.163.171 | http/1.1 | avandalum.com:80 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/34/34 | _ | 7.53 | 9 | 5 | 346 | 0.0 | 0.50 | 0.50 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 0-0 | 3173182 | 0/28/28 | _ | 7.46 | 12 | 7 | 296 | 0.0 | 0.43 | 0.43 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 0-0 | 3173182 | 0/27/27 | _ | 7.46 | 11 | 2 | 324 | 0.0 | 0.58 | 0.58 | 57.141.20.69 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%a7%d9%85%db%8c%d8%b1%d9%87%d9%88%d8%b4%d9%86%da%af |
| 0-0 | 3173182 | 0/34/34 | _ | 7.66 | 0 | 5 | 321 | 0.0 | 0.77 | 0.77 | 141.150.135.115 | http/1.1 | xffa.ir:443 | GET /resources/j-thread-preview.1061/index.php?register HTTP/1. |
| 0-0 | 3173182 | 1/38/38 | K | 7.60 | 4 | 3 | 301 | 40.2 | 0.55 | 0.55 | 57.141.20.63 | http/1.1 | asrazadionline.ir:80 | GET /1400/09/28/%d8%ad%da%a9%d9%85-%d8%a7%d8%b9%d8%af%d8%a7%d9% |
| 0-0 | 3173182 | 0/30/30 | _ | 7.48 | 9 | 5 | 300 | 0.0 | 0.43 | 0.43 | 216.73.217.47 | http/1.1 | robinmall.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/22/22 | _ | 7.43 | 17 | 5 | 194 | 0.0 | 0.49 | 0.49 | 216.73.216.183 | http/1.1 | packtool.ir:443 | GET /product/vertical-carousel-slideshow-2025-02-04-08-29-31-ut |
| 0-0 | 3173182 | 0/28/28 | _ | 7.54 | 5 | 5 | 308 | 0.0 | 0.49 | 0.49 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 0-0 | 3173182 | 1/102/102 | W | 7.67 | 0 | 0 | 802 | 11.6 | 0.90 | 0.90 | 216.73.216.159 | http/1.1 | tumajtrader.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/89/89 | _ | 7.57 | 1 | 13 | 883 | 0.0 | 0.90 | 0.90 | 66.249.76.204 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2023/08/photo_%DB%B2%DB%B0%DB%B2%DB%B3- |
| 0-0 | 3173182 | 0/62/62 | R | 4.05 | 294 | 2 | 625 | 0.0 | 0.53 | 0.53 | 57.141.20.30 | http/1.1 | xffa.ir:443 | GET /members/williamcap.1082/ HTTP/1.1 |
| 0-0 | 3173182 | 0/70/70 | _ | 7.66 | 0 | 2 | 664 | 0.0 | 0.79 | 0.79 | 78.46.5.140 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/27/27 | _ | 7.49 | 13 | 3 | 202 | 0.0 | 0.42 | 0.42 | 57.141.20.1 | http/1.1 | ketabnabb.ir:443 | GET /product-category/%da%a9%d8%aa%d8%a7%d8%a8-%d9%87%d8%a7%db% |
| 0-0 | 3173182 | 0/29/29 | _ | 7.45 | 13 | 5 | 250 | 0.0 | 0.34 | 0.34 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1111 HTTP/1.1 |
| 0-0 | 3173182 | 1/166/166 | K | 7.62 | 2 | 5 | 1519 | 11.4 | 1.28 | 1.28 | 216.73.216.215 | http/1.1 | radima.ir:443 | GET /page/10/?add-to-cart=1894 HTTP/1.1 |
| 1-0 | 3173183 | 0/83/83 | _ | 8.98 | 2 | 5 | 507 | 0.0 | 0.50 | 0.50 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1120 HTTP/1.1 |
| 1-0 | 3173183 | 9/40/40 | K | 9.05 | 0 | 5 | 376 | 71.4 | 0.46 | 0.46 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/9/?add-to-cart=4843&per_row=3&shop_view=grid HTT |
| 1-0 | 3173183 | 0/31/31 | _ | 8.84 | 8 | 5 | 324 | 0.0 | 0.45 | 0.45 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 1-0 | 3173183 | 1/112/112 | K | 9.05 | 0 | 2 | 1202 | 46.0 | 0.95 | 0.95 | 47.128.22.52 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/toyota-prius- |
| 1-0 | 3173183 | 0/78/78 | _ | 8.66 | 15 | 5 | 835 | 0.0 | 0.73 | 0.73 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /winners-choice-como-ganhar-caca-niqueis-bitcoin-gratis-bit |
| 1-0 | 3173183 | 0/26/26 | _ | 8.49 | 19 | 1 | 206 | 0.0 | 0.37 | 0.37 | 66.102.9.205 | http/1.1 | _wildcard_.zgig.ir:80 | GET /feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/23/23 | _ | 8.91 | 9 | 5 | 213 | 0.0 | 0.44 | 0.44 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 1-0 | 3173183 | 0/26/26 | _ | 8.59 | 15 | 2 | 228 | 0.0 | 0.35 | 0.35 | 45.224.144.210 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/75/75 | _ | 8.70 | 11 | 6 | 784 | 0.0 | 0.81 | 0.81 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /video/171898746236/video-the-process-of-making-solar-panel |
| 1-0 | 3173183 | 0/29/29 | _ | 8.57 | 15 | 5 | 243 | 0.0 | 0.50 | 0.50 | 47.128.122.14 | http/1.1 | mag.zgig.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/79/79 | _ | 8.88 | 7 | 8 | 771 | 0.0 | 0.84 | 0.84 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=112 HTTP/1.1 |
| 1-0 | 3173183 | 0/122/122 | _ | 8.63 | 18 | 5 | 962 | 0.0 | 0.77 | 0.77 | 114.119.140.79 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/39/from_tags/1/language/e |
| 1-0 | 3173183 | 0/122/122 | _ | 8.95 | 8 | 5 | 1327 | 0.0 | 1.14 | 1.14 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,76,51,71,67,43,54,61,83,64,63, |
| 1-0 | 3173183 | 0/76/76 | R | 8.34 | 29 | 1 | 742 | 0.0 | 0.83 | 0.83 | 216.73.217.27 | http/1.1 | ||
| 1-0 | 3173183 | 2/79/79 | K | 9.07 | 0 | 5 | 480 | 15.2 | 0.69 | 0.69 | 17.22.245.129 | http/1.1 | rentingcar.ir:80 | GET /gr/img/car/sporteg.jpg HTTP/1.1 |
| 1-0 | 3173183 | 0/29/29 | _ | 8.96 | 7 | 5 | 294 | 0.0 | 0.46 | 0.46 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%AF%D8%A7%D9%84-%D8%B7%D9%84%D8%A7-%D9%85%D8% |
| 1-0 | 3173183 | 0/38/38 | _ | 8.92 | 9 | 5 | 337 | 0.0 | 0.67 | 0.67 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 1-0 | 3173183 | 0/124/124 | _ | 8.98 | 6 | 5 | 1385 | 0.0 | 1.13 | 1.13 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1226/language/en/so |
| 1-0 | 3173183 | 0/126/126 | _ | 9.03 | 1 | 3 | 986 | 0.0 | 0.76 | 0.76 | 57.141.20.5 | http/1.1 | khabarnab.com:443 | GET /plus/17592138229/download-majid-razavi-s-great-song-my-eye |
| 1-0 | 3173183 | 0/82/82 | _ | 8.74 | 14 | 0 | 509 | 0.0 | 0.37 | 0.37 | 185.191.171.13 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=170972191 HTTP/1.1 |
| 1-0 | 3173183 | 0/33/33 | _ | 8.83 | 11 | 2 | 233 | 0.0 | 0.56 | 0.56 | 114.119.148.198 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/39/from_tags/1/language/e |
| 1-0 | 3173183 | 0/32/32 | _ | 8.81 | 7 | 2 | 312 | 0.0 | 0.29 | 0.29 | 180.254.209.56 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3173183 | 0/127/127 | _ | 8.91 | 9 | 5 | 1402 | 0.0 | 1.17 | 1.17 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 1-0 | 3173183 | 0/87/87 | _ | 8.88 | 10 | 4 | 795 | 0.0 | 0.88 | 0.88 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 1/105/105 | K | 8.99 | 4 | 5 | 1229 | 11.2 | 0.98 | 0.98 | 2.57.168.32 | http/1.1 | rentingcar.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/94/94 | _ | 7.73 | 15 | 5 | 1048 | 0.0 | 0.87 | 0.87 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/9/?add-to-cart=6101&per_row=2&shop_view=grid HTT |
| 2-0 | 3173184 | 0/30/30 | _ | 7.86 | 9 | 3 | 200 | 0.0 | 0.40 | 0.40 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 2-0 | 3173184 | 0/167/167 | R | 7.50 | 58 | 5 | 1774 | 0.0 | 1.25 | 1.25 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3173184 | 0/125/125 | _ | 7.89 | 9 | 5 | 696 | 0.0 | 0.57 | 0.57 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 2-0 | 3173184 | 2/33/33 | K | 8.06 | 0 | 2 | 292 | 64.0 | 0.66 | 0.66 | 158.220.126.105 | http/1.1 | senatorteb.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/54/54 | _ | 7.86 | 10 | 4 | 585 | 0.0 | 0.69 | 0.69 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 2-0 | 3173184 | 0/26/26 | _ | 7.83 | 11 | 5 | 209 | 0.0 | 0.37 | 0.37 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/04/28/5959/ HTTP/1.1 |
| 2-0 | 3173184 | 0/28/28 | _ | 7.96 | 2 | 5 | 286 | 0.0 | 0.51 | 0.51 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=2&sh |
| 2-0 | 3173184 | 0/27/27 | _ | 7.67 | 20 | 4 | 235 | 0.0 | 0.36 | 0.36 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1102 HTTP/1.1 |
| 2-0 | 3173184 | 0/123/123 | _ | 7.75 | 19 | 4 | 1271 | 0.0 | 1.12 | 1.12 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A8%D8%B1%D9%86%D8%A7%D9%85%D9%87-%D9%87%D8%A7%DB%8 |
| 2-0 | 3173184 | 0/77/77 | _ | 7.88 | 9 | 6 | 526 | 0.0 | 0.50 | 0.50 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/geturl.php HTTP/1.1 |
| 2-0 | 3173184 | 0/28/28 | _ | 7.80 | 13 | 2 | 229 | 0.0 | 0.49 | 0.49 | 57.141.20.70 | http/1.1 | packtool.ir:443 | GET /product/film_grit_fx_source_1633431/ HTTP/1.1 |
| 2-0 | 3173184 | 17/45/45 | K | 8.07 | 0 | 0 | 248 | 19.7 | 0.57 | 0.57 | 52.167.144.173 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%A7%D8%B2%D9%85%D8%A7%D9%86-%D8%A8%D8%B3%DB%8 |
| 2-0 | 3173184 | 0/26/26 | _ | 7.78 | 10 | 9 | 243 | 0.0 | 0.43 | 0.43 | 57.141.20.70 | http/1.1 | chatseven.org:80 | GET /address-new/khyal HTTP/1.1 |
| 2-0 | 3173184 | 1/31/31 | K | 8.02 | 2 | 5 | 343 | 9.1 | 0.47 | 0.47 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&sh |
| 2-0 | 3173184 | 34/57/57 | K | 8.07 | 0 | 6 | 620 | 272.2 | 0.87 | 0.87 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/75/75 | _ | 7.77 | 16 | 2 | 751 | 0.0 | 0.79 | 0.79 | 114.119.158.203 | http/1.1 | novinatlas.com:443 | GET /wp-content/uploads/revslider/templates/dark-fullsite-block |
| 2-0 | 3173184 | 0/77/77 | _ | 7.83 | 8 | 5 | 443 | 0.0 | 0.48 | 0.48 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /melhores-bebidas-de-casino-bitcoin-cleos-gold/ HTTP/1.1 |
| 2-0 | 3173184 | 0/53/53 | _ | 7.93 | 2 | 6 | 447 | 0.0 | 0.52 | 0.52 | 66.249.79.8 | http/1.1 | khabarnab.com:443 | GET /magazine/171793932571/unseen-and-lost-pictures-of-naser-al |
| 2-0 | 3173184 | 11/133/133 | K | 8.06 | 0 | 1 | 1036 | 20.1 | 0.90 | 0.90 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1193/so |
| 2-0 | 3173184 | 0/22/22 | _ | 7.81 | 12 | 5 | 237 | 0.0 | 0.35 | 0.35 | 67.205.168.165 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/08/13/288334781755081305.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/76/76 | _ | 8.05 | 0 | 5 | 854 | 0.0 | 0.80 | 0.80 | 114.119.129.107 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/39/from_tags/1/language/e |
| 2-0 | 3173184 | 1/125/125 | K | 7.98 | 4 | 0 | 658 | 5.0 | 0.64 | 0.64 | 52.167.144.25 | http/1.1 | faisell.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3173184 | 0/129/129 | _ | 7.77 | 14 | 5 | 1344 | 0.0 | 1.32 | 1.32 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&sh |
| 2-0 | 3173184 | 0/24/24 | _ | 7.38 | 18 | 5 | 236 | 0.0 | 0.48 | 0.48 | 216.73.216.215 | http/1.1 | ||
| 3-0 | 3173185 | 0/27/27 | _ | 7.17 | 11 | 5 | 286 | 0.0 | 0.56 | 0.56 | 143.14.6.159 | http/1.1 | hikstore.net:443 | GET /wp-content/uploads/2025/10/DS-PDSMK-4.jpg HTTP/1.1 |
| 3-0 | 3173185 | 0/121/121 | _ | 7.20 | 9 | 4 | 1012 | 0.0 | 0.86 | 0.86 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 3-0 | 3173185 | 0/28/28 | R | 6.98 | 19 | 4 | 275 | 0.0 | 0.43 | 0.43 | 195.26.22.131 | http/1.1 | khabarnab.com:443 | |
| 3-0 | 3173185 | 0/37/37 | _ | 7.30 | 3 | 4 | 295 | 0.0 | 0.42 | 0.42 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%D9%88%D8%A7%D9%86%D8%A8%D8%AE%D8%B4%DB%8C-%D9%8 |
| 3-0 | 3173185 | 0/36/36 | _ | 7.22 | 8 | 5 | 242 | 0.0 | 0.61 | 0.61 | 185.170.167.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/skin-care/page/17/ HTTP/1.1 |
| 3-0 | 3173185 | 0/94/94 | _ | 7.18 | 6 | 5 | 635 | 0.0 | 0.65 | 0.65 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/9/?add-to-cart=703&per_row=4&shop_view=grid HTTP |
| 3-0 | 3173185 | 0/59/59 | _ | 7.27 | 0 | 6 | 654 | 0.0 | 0.70 | 0.70 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/32/32 | _ | 7.21 | 9 | 14 | 296 | 0.0 | 0.54 | 0.54 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 3-0 | 3173185 | 12/90/90 | K | 7.37 | 0 | 6 | 578 | 91.4 | 0.60 | 0.60 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1193/so |
| 3-0 | 3173185 | 0/72/72 | _ | 7.25 | 6 | 0 | 739 | 0.0 | 0.92 | 0.92 | 85.208.98.22 | http/1.1 | aaznp.ir:443 | GET /make-it-look-into-search-engines/ HTTP/1.1 |
| 3-0 | 3173185 | 0/128/128 | _ | 7.25 | 6 | 2 | 975 | 0.0 | 0.87 | 0.87 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/990/language/en/sor |
| 3-0 | 3173185 | 0/74/74 | _ | 7.32 | 2 | 4 | 770 | 0.0 | 0.65 | 0.65 | 57.141.20.58 | http/1.1 | khabarnab.com:443 | GET /video/175620518980/video-new-claims-of-persepolis-board-of |
| 3-0 | 3173185 | 0/19/19 | _ | 7.13 | 8 | 5 | 185 | 0.0 | 0.33 | 0.33 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/9/?add-to-cart=2059&per_row=2&shop_view=grid HTT |
| 3-0 | 3173185 | 0/39/39 | _ | 7.20 | 9 | 4 | 286 | 0.0 | 0.49 | 0.49 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 3-0 | 3173185 | 0/31/31 | _ | 7.05 | 17 | 3 | 267 | 0.0 | 0.62 | 0.62 | 57.141.20.28 | http/1.1 | khabarnab.com:443 | GET /sports/176343388544/either-esteghlal-becomes-a-hero-or-a-t |
| 3-0 | 3173185 | 1/44/44 | K | 7.37 | 0 | 6 | 488 | 13.5 | 0.60 | 0.60 | 119.13.89.251 | http/1.1 | asrazadionline.ir:443 | GET /category/%D8%A2%D8%AE%D8%B1%DB%8C%D9%86-%D8%A7%D8%AE%D8%A8 |
| 3-0 | 3173185 | 2/25/25 | K | 7.34 | 1 | 5 | 234 | 16.7 | 0.48 | 0.48 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 3-0 | 3173185 | 0/24/24 | _ | 7.05 | 14 | 2 | 231 | 0.0 | 0.44 | 0.44 | 80.77.146.194 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/80/80 | _ | 7.35 | 1 | 2 | 941 | 0.0 | 0.77 | 0.77 | 114.119.129.107 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/39/from_tags/1/language/e |
| 3-0 | 3173185 | 0/28/28 | _ | 6.99 | 17 | 5 | 232 | 0.0 | 0.49 | 0.49 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Adattatore-WiFi-USB-Inivech-Dual-Band-2-4G-5GHz-AC-60 |
| 3-0 | 3173185 | 0/82/82 | _ | 7.19 | 10 | 5 | 732 | 0.0 | 0.73 | 0.73 | 114.119.148.198 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/39/from_tags/1/language/e |
| 3-0 | 3173185 | 0/125/125 | _ | 7.11 | 14 | 5 | 1293 | 0.0 | 1.10 | 1.10 | 168.119.96.239 | http/1.1 | cpanelcloud.name:443 | HEAD / HTTP/1.1 |
| 3-0 | 3173185 | 0/30/30 | _ | 6.97 | 19 | 4 | 305 | 0.0 | 0.57 | 0.57 | 142.250.33.32 | http/1.1 | zgig.ir:443 | HEAD /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/25/25 | _ | 7.08 | 15 | 6 | 202 | 0.0 | 0.42 | 0.42 | 114.119.158.203 | http/1.1 | novinatlas.com:443 | GET /wp-content/uploads/revslider/templates/dark-fullsite-block |
| 3-0 | 3173185 | 0/120/120 | _ | 7.23 | 3 | 4 | 1239 | 0.0 | 1.13 | 1.13 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 4-0 | 3173186 | 0/37/37 | _ | 7.69 | 8 | 5 | 395 | 0.0 | 0.55 | 0.55 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/20mm-H6-Temprato-E-Rettificato-Lunghezza-500mm-Con/16 |
| 4-0 | 3173186 | 0/83/83 | R | 7.58 | 26 | 5 | 756 | 0.0 | 0.84 | 0.84 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3173186 | 0/29/29 | _ | 7.59 | 19 | 2 | 251 | 0.0 | 0.65 | 0.65 | 188.241.62.65 | http/1.1 | asrazadionline.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 1/29/29 | K | 7.76 | 0 | 5 | 280 | 13.0 | 0.46 | 0.46 | 15.235.164.131 | http/1.1 | kakofile.ir:443 | GET /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/78/78 | _ | 7.68 | 7 | 3 | 821 | 0.0 | 0.78 | 0.78 | 14.169.51.126 | http/1.1 | khabarnab.com:443 | GET /exmedia/95834.mp4 HTTP/1.1 |
| 4-0 | 3173186 | 0/132/132 | _ | 7.63 | 12 | 5 | 720 | 0.0 | 0.61 | 0.61 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=4802&per_row=2&shop_view=grid HT |
| 4-0 | 3173186 | 0/78/78 | _ | 7.71 | 9 | 4 | 458 | 0.0 | 0.61 | 0.61 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 4-0 | 3173186 | 0/126/126 | R | 7.56 | 24 | 2 | 934 | 0.0 | 0.90 | 0.90 | 66.249.79.72 | http/1.1 | drhosseinmohebi.com:443 | |
| 4-0 | 3173186 | 0/41/41 | _ | 7.66 | 15 | 5 | 369 | 0.0 | 0.45 | 0.45 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%A7%D8%B2%D9%85%D8%A7%D9%86-%D9%85%D9%84%DB%8 |
| 4-0 | 3173186 | 0/127/127 | _ | 7.73 | 0 | 3 | 1383 | 0.0 | 1.15 | 1.15 | 47.128.34.236 | http/1.1 | hikstore.net:443 | GET /connection-type/with-wire/page/3/ HTTP/1.1 |
| 4-0 | 3173186 | 0/55/55 | _ | 7.69 | 9 | 2 | 227 | 0.0 | 0.40 | 0.40 | 216.244.66.198 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/sheet-mask/?per_page=9 HTTP/1.1 |
| 4-0 | 3173186 | 0/30/30 | _ | 7.62 | 18 | 2 | 260 | 0.0 | 0.57 | 0.57 | 165.22.116.110 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/75/75 | _ | 7.68 | 9 | 6 | 865 | 0.0 | 0.60 | 0.60 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/9/?add-to-cart=848&per_row=4&shop_view=grid HTTP |
| 4-0 | 3173186 | 0/72/72 | _ | 7.71 | 9 | 6 | 774 | 0.0 | 0.81 | 0.81 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/getnews2.php HTTP/1.1 |
